Competitons

 

SG North Junior Championship Fri 9th Aug 2024 

 

alt text

Link to full Results

 


JUNIOR CLUB CHAMPIONSHIP MATCH PLAY UPDATE AND RESULTS 2024 - PDF


JUNIOR CLUB CHAMPIONSHIP RULES AND DATES 2024


Invergordon Juniors at the SG North of Scotland Junior Matchplay Championship - 2023


Invergordon Gas Supplies - Junior Open (17 and Under) 24th July 24

Position Name Handicap Index® Home club Round 1 Net Medal
1 Adam Christie 24.8 (27) Invergordon 63
2 Emma Scobbie 27.7 (29) Invergordon 66
3 Jamie Christie 10.5 (12) Invergordon 66
4 Cameron Taylor 10.5 (12) Alness 68
5 Innes Laing 14.6 (16) Invergordon 68
6 Mark Scobbie 15.8 (17) Invergordon 69
7 Jack Macdonald 12.5 (14) Strathpeffer Spa 71
8 Ollie Crichton 8.6 (10) Inverness 71
9 James Conn 8.8 (10) Kings 72
10 Ali Ross 21.6 (24) Invergordon 76
11 Daniel Cassie 9.6 (11) Invergordon 76
12 Finley Cassie 27.9 (31) Invergordon 82
- Kieran Dunnett 11.7 (13) Invergordon DNF
- Mitchell Mclellan 9.2 (10) Invergordon DNF

 

 

Our Partners